# | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
1 | 6-10 | 270 | Fr. | ||||
2 | 6-5 | 185 | So. | ||||
3 | 6-10 | 220 | Fr. | ||||
4 | 6-8 | 223 | So. | ||||
5 | 6-10 | 281 | So. | ||||
6 | 6-11 | 235 | So. | ||||
7 | 6-6 | 197 | So. | ||||
8 | 6-9 | 244 | So. | ||||
9 | 6-4 | 207 | Fr. | ||||
10 | 6-6 | 216 | Fr. | ||||
11 | 6-9 | 210 | Fr. | ||||
12 | 6-4 | 203 | Fr. | ||||
13 | 6-8 | 240 | Jr. | ||||
14 | 6-4 | 197 | So. | ||||
15 | 6-2 | 189 | Fr. | ||||
16 | 6-1 | 169 | Fr. | ||||
17 | 7-0 | 245 | So. | ||||
18 | 6-10 | 249 | Jr. | ||||
19 | 6-4 | 200 | So. | ||||
20 | 6-10 | 220 | Jr. | ||||
21 | 6-7 | 211 | Jr. | ||||
22 | 6-5 | 190 | Sr. | ||||
23 | 6-8 | 245 | So. | ||||
24 | 6-10 | 234 | Jr. | ||||
25 | 6-7 | 217 | Sr. | ||||
26 | 6-5 | 185 | So. | ||||
27 | 6-11 | 240 | Sr. | ||||
28 | 6-6 | 207 | Intl. | ||||
29 | 6-9 | 240 | Jr. | ||||
30 | 6-9 | 220 | Sr. |
# | Team | Player | H | W | P | School | C |
|---|---|---|---|---|---|---|---|
31 | 6-11 | 255 | Sr. | ||||
32 | 6-6 | 235 | Sr. | ||||
33 | 6-2 | 190 | Jr. | ||||
34 | 6-6 | 200 | Sr. | ||||
35 | 6-2 | 180 | Sr. | ||||
36 | 6-9 | 225 | Intl. | ||||
37 | 7-0 | 250 | So. | ||||
38 | 6-7 | 226 | Sr. | ||||
39 | 6-9 | 230 | Sr. | ||||
40 | 6-11 | 255 | Sr. | ||||
41 | 6-7 | 240 | Sr. | ||||
42 | 6-8 | 235 | Sr. | ||||
43 | 6-9 | 202 | Sr. | ||||
44 | 6-10 | 210 | Intl. | ||||
45 | 6-9 | 240 | Sr. | ||||
46 | 6-7 | 215 | Sr. | ||||
47 | 6-10 | 303 | Sr. | ||||
48 | 6-5 | 194 | Sr. | ||||
49 | 6-6 | 230 | Sr. | ||||
50 | 6-10 | 300 | Jr. | ||||
51 | 6-10 | 230 | Sr. | ||||
52 | 6-6 | 216 | Sr. | ||||
53 | 6-8 | 230 | Sr. | ||||
54 | 6-7 | 238 | Sr. | ||||
55 | 6-8 | 233 | Sr. | ||||
56 | 6-7 | 210 | Jr. | ||||
57 | 6-10 | 255 | Sr. | ||||
58 | 6-10 | 225 | Intl. | ||||
59 | 6-5 | 195 | Sr. | ||||
60 | 6-3 | 195 | Sr. |
0 comentarios:
Publicar un comentario